Property Attributes
- ID#22526070
- TypeSingle Family
- Listing Status Active
- CountySanta Cruz
- CityPatagonia
- AreaSCC-Patagonia
- NeighborhoodPatagonia Townsite
- Zip85624
- StyleSpanish, Ranch, Territorial
- Year Built1962
- Taxes$ 2465
- Price$ 525,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3028
- Lot Size0.4 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Uniquely designed family home providing 3 separate but complete Residences, each with their own Living areas, Bathrooms & Kitchens, & private entrance, giving each the convenience of personal space. A great home & property setting for intergenerational living & visitors. This c.1962 vintage adobe/masonry family home is in excellent condition & enjoys a floorplan ideal for single or multi-unit possibilities. The 2248sf main residence has 2Be/3Ba w/large Living & Dining areas, Kitchen, Study & 780sf Studio/Apartment. The lush 0.4 acre parcel (2.5+ Town lots) is fully fenced & has Town water & sewer, natural gas + grandfathered PRIVATE WELL. The wooded grounds & mature plantings are lovely & the overall park-like setting ideal for all variety of gardening interests & other special projects.
General Features
| Living Area | 3028 |
|---|---|
| Heating | Wall Furnace,Forced Air,Natural Gas,Floor Furnace |
| Cooling | Evaporative Cooling,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Dishwasher,Exhaust Fan,Gas Range,Microwave,Refrigerator |
| Zoning | Other - CALL |
| Patio/Porch Features | Other,Slab,Covered |
| Architectural Style | Spanish,Ranch,Territorial |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick,Masonry Stucco,Mud Adobe |
| Year Built | 1962 |
| View | Mountain(s),Residential,City,Trees/Woods |
| Township | 22 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 106-36-089 |
| Community Features | Paved Street,Horses Allowed,Historic,Street Lights |
| Accessibility | Level,Roll-In Shower |
| County | Santa Cruz |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Patagonia Townsite |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 4 |
| Status | Active |
| Directions | From either Sonoita or Nogales, take Scenic Route 82 to historic Patagonia. Once in Patagonia, turn north on 3rd Avenue then west on Pennsylvania Avenue & proceed to the home which is on the north sid |
| High School | Patagonia Union High School |
| City | Patagonia |
| Disclosures | Other,Flood Plain,Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint,Military Airport Vcty |
| Entry Location | Unit Level |
| High School District | Patagonia Public Schools |
| MLS Area | SCC-Patagonia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Patagonia Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 2465.5 |
| Middle/Junior High School | Patagonia Elementary School |
| Lease Renewal Y/N | No |
| MLS Area Minor | SCC-Patagonia |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SUB PATAGONIA TOWNSITE LOTS 22, 24 AND THE EAST 35 FEET OF LOT 26 OF BLK 1 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Built-in Features,Building Materials |
|---|---|
| Flooring | Other,Mexican Tile,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Other,Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 4 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Other,Native Plants |
|---|---|
| Fencing | Chain Link,Wood,Stone |
| Parking Features | None,Gate |
| Lot Features | Adjacent to Alley,Dividable Lot,Subdivided,Flower Beds,Shrubs,Decorative Gravel,North/South Exposure |
| Water Source | Public,Other,Pvt Well (Registered) |
| Lot Size Area | 0.4 |
| Spa | No |
| Building Area Total | 3028 |
| Lot Dimensions | 135' x 125' x 132' x 125' |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool