Property Attributes
- ID#22608193
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityCorona de Tucson
- AreaSoutheast
- NeighborhoodNew Tucson Unit NO. 6
- Zip85641
- StyleSpanish
- Year Built2026
- Taxes$ 458
- Price$ 516,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size0.51 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Great Opportunity to build a semi-custom home with Adair homes- starting at $516,999 including base price home ($343,999), lot ($48,000), and estimated site development ($125,000). final price subject to change based on site, conditions, engineering, permits, and selections.
| Elementary School | Middle School | High School |
|---|---|---|
| Sycamore Elementary School | Corona Foothills Middle School | Vail High School |
General Features
| Living Area | 1232.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Central Air |
| Roof | Tile |
| Appliances | Dishwasher,Electric Range,Microwave |
| Zoning | Pima County - CR1 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | None |
| Architectural Style | Spanish |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame,Frame - Stucco |
| Year Built | 2026 |
| View | Sunset |
| Township | 17 |
| Levels | One |
| Unit Number | 58 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305-31-0580 |
| Community Features | Jogging/Bike Path,Walking Trail |
| Accessibility | Accessible Entrance |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | New Tucson Unit NO. 6 (1-75) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Sahuarita Rd turn south Harrison Rd,turn left on W Camino del Toro,turn right S Redford Dr. turn left on Grantham Ave,at the end of the paving road the lot is on the left side after passing the last |
| High School | Vail High School |
| City | Corona de Tucson |
| Disclosures | None |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22608.0 |
| Carport Spaces | 4.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sycamore |
| Land Lease Y/N | No |
| Tax Annual Amount | 458.0 |
| Middle/Junior High School | Corona Foothills |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /New Tucson Unit No 6 Lot 58 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | None |
| Lot Features | Subdivided |
| Water Source | Water Company |
| Lot Size Area | 0.51 |
| Spa | No |
| Building Area Total | 1232.0 |
| Lot Dimensions | 239x 274x 194x |
| Lot Size Acres | 0.51 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Covered Spaces | 6.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool