Property Attributes
- ID#22611551
- TypeSingle Family
- Listing Status Active
- CountySANTA CRUZ
- CityNogales
- AreaSCC-Nogales East
- NeighborhoodMidtown
- Zip85621
- StyleTerritorial
- Year Built1974
- Taxes$ 749
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1318
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Centrally located, this charming and very well-maintained home puts convenience right at your doorstep--just a short walk to everything you need. Featuring 3 bedrooms, 2 bathrooms, plus a versatile downstairs bonus room, this home truly has it all. A must-see to fully appreciate!''
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Wade Carpenter Middle School | Nogales High School |
General Features
| Living Area | 1318.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Gas Oven,Gas Range,Microwave,Refrigerator |
| Zoning | Nogales - SFR4 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Territorial |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Concrete Block,Stucco Finish |
| Year Built | 1974 |
| View | Residential |
| Township | 24 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 101-29-053 |
| Community Features | None |
| Accessibility | None |
| County | Santa Cruz |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Midtown |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | N Grand Avenue to N Morley Avenue. Rt on Perkins Left on Edwards. Rt on Vera Cruz. Left on Durango. Rt on Mercedes to the property at the end of the street on the left. |
| High School | Nogales |
| City | Nogales |
| High School District | Nogales Unified School District #1 |
| MLS Area | SCC-Nogales East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5000.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Lincoln |
| Land Lease Y/N | No |
| Tax Annual Amount | 749.48 |
| Middle/Junior High School | Wade Carpenter |
| Lease Renewal Y/N | No |
| MLS Area Minor | SCC-Nogales East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Sub Barry Tract Lot 4 Of Blk E |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Chain Link |
| Parking Features | Electric Door Opener |
| Lot Features | Hillside Lot |
| Water Source | Water Company |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1318.0 |
| Lot Dimensions | 50X98X50X98 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool