Property Attributes
- ID#22613365
- TypeSingle Family
- Listing Status Pending
- CountyPIMA
- CityVail
- AreaUpper Southeast
- NeighborhoodRocking K South Neighborhood 1 Parcel A-1
- Zip85641
- StyleContemporary
- Year Built2026
- Taxes$ 12
- Price$ 399,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1852
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This low-maintenance, single-story home features a generous open floorplan shared between the Great Room, kitchen and dining room, maximizing the footprint of the interior. The luxurious owner's suite is privately situated toward the back of the home, while three secondary bedrooms can be found off a hallway near the foyer. This home includes GE® stainless steal appliances, Rinnai Tankless Water Heater, prep for reverse osmosis, Granite Countertops, 2'' faux wood blinds, LED lighting and so much more! -
| Elementary School | Middle School | High School |
|---|---|---|
| Ocotillo Ridge Elementary School | Old Vail Middle School | Mica Mountain High School |
General Features
| Living Area | 1852.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fans Pre-Wired,Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Tankless Water Heater,Dishwasher,Exhaust Fan,Gas Range,Microwave,Refrigerator |
| Zoning | Pima County - GR1 |
| HOA Fee | 84.5 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2026 |
| View | None |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 205-96-7250 |
| Community Features | Pickleball,Paved Street,Jogging/Bike Path,Basketball Court,Sidewalks,Park,Walking Trail |
| Accessibility | Door Levers |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Maintenance,Park |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Rocking K South Neighborhood 1 Parcel A-1 |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take I-10 E to exit 275 Houghton Rd. Turn N (Left) onto Houghton and proceed approx 4mi to Valencia Rd. Turn E. (Right) onto Valencia Rd and proceed approx 3mi to Old Spanish Trail. Turn E (Right) ab |
| High School | Mica Mountain |
| City | Vail |
| Disclosures | Public Report,Public Airport Vcty,Military Airport Vcty |
| Association Name | Rocking K South |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7828.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ocotillo Ridge |
| Land Lease Y/N | No |
| Tax Annual Amount | 12.53 |
| Middle/Junior High School | Old Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Lennar |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | ROCKING K SOUTH NEIGHBORHOOD 4 Parcel M Lot 159 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Entrance Foyer |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Floor Plan |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Model | Odyssey A |
|---|---|
| Exterior Amenities | None |
| Fencing | Other,Block |
| Parking Features | Tandem Garage |
| Lot Features | East/West Exposure,Decorative Gravel |
| Water Source | Other,Water Company |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1852.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Eclipse are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable