Property Attributes
- ID#22615560
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CityHereford
- AreaCochise
- Zip85615
- StyleRanch
- Year Built2019
- Taxes$ 5896
- Price$ 745,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3418
- Lot Size4.1 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Nestled in the heart of desirable Ramsey Canyon, this custom-built home offers the perfect blend of craftsmanship, comfort, & breathtaking natural beauty. Quality details abound, including custom knotty alder soft-close cabinetry/vanities, matching knotty alder interior doors, baseboards, & window trim throughout. Enjoy spectacular mountain views & twinkling city lights from the expansive covered deck that wraps around two sides of the home. A screened breezeway provides convenient access to the detached 2-car garage while creating the perfect space to enjoy the peaceful canyon setting. The well-appointed kitchen features Corian countertops, a center island, and abundant storage. Designed for flexibility, the fully finished lower level functions as a second living space complete with its own full kitchen, bedroom, bathroom, wood-burning fireplace, private entrance, and two covered patios--ideal for multigenerational living, guests, or entertaining. Interior stairs connect both levels for seamless access. Additional amenities include 18x30 covered RV parking garage, covered carport, storage shed, water conditioning system, and all-electric utilities. Surrounded by abundant wildlife and serene canyon landscapes, this exceptional property offers a rare opportunity to escape the city and enjoy the tranquility of Southern Arizona living.
| Elementary School | Middle School | High School |
|---|---|---|
| Huachuca Mountain Elementary School | Joyce Clark Middle School | Buena High School |
General Features
| Living Area | 3418.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Mini-Split,Electric |
| Cooling | Central Air,Ceiling Fans |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Electric Oven,Refrigerator,Water Purifier |
| Zoning | Cochise - RU-4 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Screened,Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2019 |
| View | Mountain(s),Sunrise,Sunset,Desert,Rural |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 105-42-010A |
| Community Features | None |
| Accessibility | Roll-In Shower |
| County | Cochise |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 92 to Ramsey Canyon Rd |
| High School | Buena |
| City | Hereford |
| Disclosures | Public Airport Vcty,Affidavit of Disclosure,Insurance Claims History Report,Military Airport Vcty |
| High School District | Sierra Vista Public |
| MLS Area | Cochise |
| Lot Size Units | Acres |
| Lot Size Square Feet | 178595.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Huachuca Mountain |
| Land Lease Y/N | No |
| Tax Annual Amount | 5896.1 |
| Middle/Junior High School | Joyce Clark |
| Lease Renewal Y/N | No |
| MLS Area Minor | Cochise |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Por Of S2 Sec 3 As Desc In #2010-22847 By M&B Beg At Most Southrn Most Cor Of Said Pcl Frow Which Pnt Bears N68deg 15Min |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Other,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached,Circular Driveway |
| Lot Features | Hillside Lot |
| Water Source | Shared Well |
| Lot Size Area | 4.1 |
| Spa | No |
| Building Area Total | 3418.0 |
| Lot Dimensions | 571.63 x 562.41 x 636 |
| Lot Size Acres | 4.1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3.0 |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Eclipse are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable