Property Attributes
- ID#22619772
- TypeSingle Family
- Listing Status Active Contingent
- CountyPIMA
- CityTucson
- AreaNorthwest
- NeighborhoodCountryside
- Zip85742
- StyleContemporary
- Year Built1983
- Taxes$ 2097
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1427
- Lot Size0.23 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this charming 3 bedroom 2 bathroom home offering 1,427 sq. ft. on a large corner lot! Fresh exterior and interior paint along with brand new carpet in the bedrooms, ceiling fans, and light fixtures make this home move in ready. Enjoy a functional floor plan with plenty of space to make your own. Best of all, NO HOA! Conveniently located in Northwest Tucson near shopping, dining, schools, and everyday amenities. Come see all this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Degrazia Elementary School | Tortolita Middle School | Mountain View High School |
General Features
| Living Area | 1427.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Electric Range,Microwave,Refrigerator |
| Zoning | Marana - CR3 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Security Features | Security Gate |
| Construction Materials | Frame - Stucco |
| Year Built | 1983 |
| View | Residential |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 221082680 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Countryside (191-447) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | Cortaro/Camino De Oeste-North Camino De Oeste/left-Bald Eagle/right-Waterbuck to address |
| High School | Mountain View |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9899.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Degrazia |
| Land Lease Y/N | No |
| Tax Annual Amount | 2097.0 |
| Middle/Junior High School | Tortolita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | COUNTRYSIDE LOT 255 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Stucco Finish,Block,Wood |
| Parking Features | Electric Door Opener |
| Lot Features | Decorative Gravel,Corner Lot |
| Water Source | Water Company |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 1427.0 |
| Lot Dimensions | 92x104x91x20x16x64 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool