Property Attributes
- ID#22623360
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodArcadia Square
- Zip85712
- StylePatio Home
- Year Built1981
- Taxes$ 2869
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1688
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Nestled behind Crossroads Plaza in the heart of mid-town, you will find this beautifully updated 3-bedroom, 2-bath Midtown townhome with an oversized two car garage, nestled deep in the beautiful hidden enclave of Arcadia Square- where timeless charm meets fresh, modern comfort and easy, low-maintenance living. Ideally situated in one of Tucson's most convenient locations, this inviting residence has been thoughtfully refreshed in 2026 with new flooring, interior paint, fixtures, appliances, and more, creating a bright, clean, move-in-ready feel from the moment you arrive. Inside, spacious living areas and a functional floor plan with NO steps and high ceilings provide plenty of room to relax, entertain, and enjoy everyday living. The tasteful updates offer a fresh backdrop while maintaining the welcoming character that makes this home feel truly unique, upscale and inviting. Step outside to your private wrap around courtyard patio, surrounded by mature landscaping that adds a sense of privacy and a touch of tranquility. Here you can enjoy your morning coffee, al' fresco dining or an evening outdoors with friends and family. Residents also enjoy access to community amenities, including a lovely heated pool and inviting areas throughout the community to congregate with neighbors--perfect for enjoying Tucson's sunny lifestyle without the upkeep of a private pool or expansive yard. Best of all, this location is hard to beat! Shopping, restaurants, everyday services, and TMC hospital are all just minutes away, putting convenience right out your backdoor. Whether you're looking for a comfortable full-time residence, a lock-and-leave home, or an easy-care Tucson retreat, this beautifully refreshed home is one not to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Whitmore Elementary School | Doolen Middle School | Catalina High School |
General Features
| Living Area | 1688.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Electric Range,Refrigerator |
| Zoning | Tucson - R1 |
| HOA Fee | 160.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Patio |
| Architectural Style | Patio Home |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block |
| Year Built | 1981 |
| View | Mountain(s) |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 110112510 |
| Community Features | Paved Street,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Arcadia Square (1-100) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Swan/Grant North to Water St. then stay on Water Street past the pool,to address on South side. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Arcadia Square Town |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4962.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Whitmore |
| Land Lease Y/N | No |
| Tax Annual Amount | 2869.0 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | ARCADIA SQUARE TOWNHOUSES LOT 69 PTN SW4 SEC 35-13-14 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Bee Hive,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood,Shared Fence,Slump Stone |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1688.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Eclipse are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable