Property Attributes
- ID#22623361
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouth
- NeighborhoodOsborns Add
- Zip85713
- StyleBungalow
- Year Built1949
- Taxes$ 1485
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1269
- Lot Size0.08 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome Home! This 3-bedroom, 2-bathroom, 1,219 sq. ft. home offers a convenient Central Tucson location with solar panels and double gates providing easy vehicle access onto the property. Inside, enjoy a beautifully updated kitchen with striking white cabinets, stainless steel appliances, and granite-style countertops, complemented by wood-plank ceramic tile throughout the living areas. The bathrooms have been tastefully updated with attractive tile work and modern lighting and plumbing fixtures. Outside, enjoy a fully gated property, spacious paved patio, and low-maintenance landscaping. Conveniently located near I-10, Downtown Tucson, shopping, dining, and entertainment. A beautifully updated home with solar, great vehicle access, and a convenient Central Tucson location!
| Elementary School | Middle School | High School |
|---|---|---|
| Ochoa Elementary School | Safford K-8 Magnet Middle School | Tucson High School |
General Features
| Living Area | 1269.0 |
|---|---|
| Heating | Forced Air,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Exhaust Fan |
| Zoning | Tucson - R3 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | None |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonry Stucco |
| Year Built | 1949 |
| View | Residential,Sunrise,Sunset,City |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 118-20-0650 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Osborns Add |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Head west on 22nd St toward 10th Ave. Turn left on 11th Ave. Home is on your right. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Public Airport Vcty,Seller Prop Disclosure,Lead-Based Paint |
| High School District | TUSD |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3659.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ochoa |
| Land Lease Y/N | No |
| Tax Annual Amount | 1485.44 |
| Middle/Junior High School | Safford K-8 Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Osborns E2 Lot 5 Blk 2 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | None |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Masonry |
| Parking Features | None |
| Lot Features | Subdivided |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Spa | No |
| Building Area Total | 1269.0 |
| Lot Dimensions | 75 x 50 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Eclipse are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable