Property Attributes
- ID#22623473
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- Zip85711
- StyleRanch
- Year Built1951
- Taxes$ 2801
- Price$ 250,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2977
- Lot Size0.44 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Investor Opportunity - Cash Only, Sold As-Is! Charming ranch-style home featuring timeless 1950s character thru out. Wraparound porch sets the tone, huge picture windows fill formal living room & kit w/natural light. Enjoy a unique pass-through fireplace connecting the living & fam rm, creating a warm & inviting atmosphere. Spacious kit offers abundant cabinetry, center island & easy flow into formal dining & family rm area- ideal for entertaining or redesigning to your vision. Original details including arched doorways, wood paneling, window seats, built-in niches & vintage charm add personality & appeal. Add'l features: exterior-access laundry & sep bonus rm w/its own kitchen & bath attached at the rear of the home w/private yard access. Priced below market with Endless possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Lineweaver Elementary School | Alice Vail Middle School | University High School |
General Features
| Living Area | 2977.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Gas Range,Lazy Susan,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1951 |
| View | Residential,Sunrise |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 126-16-3480 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | N/A |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 4 |
| Status | Active |
| Directions | Broadway & Columbus,head South on Columbus Blvd to address on right hand side of street. |
| High School | University |
| City | Tucson |
| Disclosures | None |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19515.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Lineweaver |
| Land Lease Y/N | No |
| Tax Annual Amount | 2801.02 |
| Middle/Junior High School | Alice Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /N65' Of S231' Of E2 S2 Se4 Se4 Nw4 S .47 Ac P124-15-14-14 |
| New Construction | None |
| AttributionContact | 520-444-6694 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Living Room,See Through,Wood Burning Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room,Outside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | East/West Exposure,Subdivided,Decorative Gravel |
| Water Source | Other |
| Lot Size Area | 0.44 |
| Spa | No |
| Building Area Total | 2977.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.44 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Eclipse are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable